← Week 7 trade chart
WRHOUHOLD
Nico Collins
Tier 5, High Upside · WR11 on my Week 7 chart
Week 7 value
40
▼2 vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 40 | WR11 | HOLD |
| Week 6 | 42 | WR10 | – |
| Week 5 | 44 | WR10 | – |
Similar value
The closest values to 40 on this week's chart.
- RBAshton JeantyLVSELL42
- WRTetairoa McMillanCAR38
- TEGeorge KittleSFBUY38
- RBBhayshul TutenJAXBUY36
- WRChristian WatsonGB36
- WRMatthew GoldenGBBUY36
2026 game log
18.4 PPR points per game · 4 games| Wk | Opp | Tgt | Rec | Rec yds | TD | Pts |
|---|---|---|---|---|---|---|
| 6 | JAX | 5 | 3 | 74 | 0 | 10.9 |
| 5 | TEN | 7 | 5 | 56 | 0 | 10.6 |
| 4 | DAL | 8 | 7 | 118 | 2 | 30.8 |
| 1 | BUF | 10 | 7 | 75 | 1 | 21.2 |
Through Week 7. Stats: nflverse.