← Week 7 trade chart
QBBUF
Josh Allen
Tier 4, Weekly Starters · QB1 on my Week 7 chart
Week 7 value
46
– vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 46 | QB1 | – |
| Week 6 | 46 | QB1 | – |
| Week 5 | 46 | QB1 | – |
Similar value
The closest values to 46 on this week's chart.
- WRDrake LondonATL52
- RBChuba HubbardCARBUY50
- WRZay FlowersBAL50
- RBKyren WilliamsLARHOLD46
- WRJustin JeffersonMIN46
- RBAshton JeantyLVSELL42
2026 game log
26.9 PPR points per game · 6 games| Wk | Opp | Cmp/Att | Pass yds | TD/INT | Rush yds | Pts |
|---|---|---|---|---|---|---|
| 6 | LV | 23/33 | 255 | 2/0 | 1 | 18.3 |
| 5 | LAR | 12/19 | 210 | 1/1 | 121 | 30.5 |
| 4 | NE | 23/33 | 253 | 1/1 | 4 | 18.5 |
| 3 | LAC | 16/26 | 204 | 0/2 | 22 | 17.5 |
| 2 | DET | 20/31 | 248 | 3/0 | 69 | 40.8 |
| 1 | HOU | 20/29 | 334 | 2/0 | 23 | 35.7 |
Through Week 7. Stats: nflverse.