← Week 7 trade chart
QBCIN
Joe Burrow
Tier 6, Backbones · QB6 on my Week 7 chart
Week 7 value
20
▲2 vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 20 | QB6 | – |
| Week 6 | 18 | QB6 | – |
| Week 5 | 18 | QB5 | – |
Similar value
The closest values to 20 on this week's chart.
- RBBreece HallNYJ20
- WRJalen CokerCAR20
- WREmeka EgbukaTBBUY20
- WRLuther BurdenCHI20
- QBPatrick MahomesKC20
- QBLamar JacksonBAL20
2026 game log
20.3 PPR points per game · 5 games| Wk | Opp | Cmp/Att | Pass yds | TD/INT | Rush yds | Pts |
|---|---|---|---|---|---|---|
| 5 | MIA | 23/32 | 190 | 4/0 | 10 | 24.6 |
| 4 | JAX | 39/54 | 428 | 1/2 | 6 | 23.7 |
| 3 | PIT | 28/37 | 282 | 3/0 | 13 | 22.6 |
| 2 | HOU | 20/31 | 207 | 2/0 | -1 | 16.2 |
| 1 | TB | 25/35 | 254 | 1/1 | 20 | 14.2 |
Through Week 7. Stats: nflverse.