← Week 7 trade chart
WRGBBUY
Matthew Golden
Tier 5, High Upside · WR14 on my Week 7 chart
Week 7 value
36
▲6 vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 36 | WR14 | BUY |
| Week 6 | 30 | WR17 | – |
| Week 5 | 26 | WR19 | – |
Similar value
The closest values to 36 on this week's chart.
- WRTetairoa McMillanCAR38
- TEGeorge KittleSFBUY38
- RBBhayshul TutenJAXBUY36
- WRChristian WatsonGB36
- TEIsaiah LikelyNYGBUY36
- RBD'Andre SwiftCHI34
2026 game log
16.8 PPR points per game · 6 games| Wk | Opp | Tgt | Rec | Rec yds | TD | Pts |
|---|---|---|---|---|---|---|
| 6 | DAL | 13 | 6 | 104 | 1 | 22.4 |
| 5 | CHI | 7 | 6 | 123 | 0 | 20.3 |
| 4 | TB | 7 | 3 | 21 | 1 | 11.7 |
| 3 | ATL | 12 | 5 | 100 | 1 | 21.0 |
| 2 | NYJ | 6 | 4 | 58 | 0 | 9.8 |
| 1 | MIN | 12 | 6 | 95 | 0 | 15.5 |
Through Week 7. Stats: nflverse.