← Week 7 trade chart
RBSF
Kaelon Black
Tier 8, Depth · RB37 on my Week 7 chart
Week 7 value
10
▲5 vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 10 | RB37 | – |
| Week 6 | 5 | RB48 | – |
| Week 5 | 5 | RB47 | – |
Similar value
The closest values to 10 on this week's chart.
- RBEmanuel WilsonSEA10
- RBMike Washington Jr.LV10
- RBJonah ColemanDEN10
- RBTreVeyon HendersonNE10
- RBRachaad WhiteWAS10
- RBDavid MontgomeryHOU10
2026 game log
3.3 PPR points per game · 6 games| Wk | Opp | Car | Rush yds | Tgt | Rec | Rec yds | TD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | WAS | 8 | 34 | 1 | 1 | 3 | 0 | 4.7 |
| 5 | SEA | 6 | 16 | 0 | 0 | 0 | 0 | 1.6 |
| 4 | DEN | 6 | 13 | 0 | 0 | 0 | 0 | 1.3 |
| 3 | ARI | 4 | 17 | 1 | 0 | 0 | 0 | 1.7 |
| 2 | MIA | 7 | 25 | 0 | 0 | 0 | 0 | 2.5 |
| 1 | LAR | 14 | 65 | 1 | 1 | 5 | 0 | 8.0 |
Through Week 7. Stats: nflverse.