← Week 7 trade chart
WRSEA
Jaxon Smith-Njigba
Tier 1, Untouchable · WR1 on my Week 7 chart
Week 7 value
92
▲2 vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 92 | WR1 | – |
| Week 6 | 90 | WR1 | – |
| Week 5 | 90 | WR1 | – |
Similar value
The closest values to 92 on this week's chart.
- RBJahmyr GibbsDET100
- RBKenneth WalkerKC94
- RBBijan RobinsonATL92
- WRPuka NacuaLAR86
- WRJa'Marr ChaseCIN76
- RBChristian McCaffreySF74
2026 game log
27.5 PPR points per game · 6 games| Wk | Opp | Tgt | Rec | Rec yds | TD | Pts |
|---|---|---|---|---|---|---|
| 6 | DEN | 16 | 12 | 134 | 0 | 25.4 |
| 5 | SF | 8 | 5 | 102 | 1 | 22.8 |
| 4 | LAC | 6 | 5 | 76 | 0 | 12.6 |
| 3 | WAS | 14 | 10 | 128 | 2 | 35.4 |
| 2 | ARI | 11 | 9 | 155 | 3 | 42.5 |
| 1 | NE | 11 | 8 | 122 | 1 | 26.2 |
Through Week 7. Stats: nflverse.