← Week 7 trade chart
QBDET
Jared Goff
Tier 7, Potential · QB7 on my Week 7 chart
Week 7 value
18
▲3 vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 18 | QB7 | – |
| Week 6 | 15 | QB7 | – |
| Week 5 | 13 | QB7 | – |
Similar value
The closest values to 18 on this week's chart.
- RBBreece HallNYJ20
- WRJalen CokerCAR20
- WREmeka EgbukaTBBUY20
- RBQuinshon JudkinsCLE18
- WRRashee RiceKCHOLD18
- WRStefon DiggsWASBUY18
2026 game log
23.0 PPR points per game · 5 games| Wk | Opp | Cmp/Att | Pass yds | TD/INT | Rush yds | Pts |
|---|---|---|---|---|---|---|
| 5 | ARI | 19/30 | 271 | 3/0 | 1 | 28.9 |
| 4 | CAR | 32/52 | 412 | 1/0 | 0 | 20.5 |
| 3 | NYJ | 25/32 | 269 | 2/0 | 6 | 19.4 |
| 2 | BUF | 26/38 | 327 | 4/0 | 7 | 29.8 |
| 1 | NO | 26/39 | 206 | 2/0 | 2 | 16.4 |
Through Week 7. Stats: nflverse.