← Week 7 trade chart
TENYGBUY
Isaiah Likely
Tier 5, High Upside · TE4 on my Week 7 chart
Week 7 value
36
▲14 vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 36 | TE4 | BUY |
| Week 6 | 22 | TE4 | – |
| Week 5 | 11 | TE9 | – |
Similar value
The closest values to 36 on this week's chart.
- WRTetairoa McMillanCAR38
- TEGeorge KittleSFBUY38
- RBBhayshul TutenJAXBUY36
- WRChristian WatsonGB36
- WRMatthew GoldenGBBUY36
- RBD'Andre SwiftCHI34
2026 game log
18.2 PPR points per game · 6 games| Wk | Opp | Tgt | Rec | Rec yds | TD | Pts |
|---|---|---|---|---|---|---|
| 6 | NO | 11 | 6 | 99 | 1 | 23.9 |
| 5 | WAS | 13 | 11 | 94 | 2 | 32.4 |
| 4 | ARI | 12 | 7 | 66 | 0 | 13.6 |
| 3 | TEN | 5 | 2 | 13 | 0 | 3.3 |
| 2 | LAR | 10 | 5 | 33 | 0 | 8.3 |
| 1 | DAL | 8 | 8 | 78 | 2 | 27.8 |
Through Week 7. Stats: nflverse.