← Week 7 trade chart
RBHOU
David Montgomery
Tier 8, Depth · RB39 on my Week 7 chart
Week 7 value
10
▲2 vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 10 | RB39 | – |
| Week 6 | 8 | RB41 | – |
| Week 5 | 16 | RB23 | HOLD |
Similar value
The closest values to 10 on this week's chart.
- RBEmanuel WilsonSEA10
- RBMike Washington Jr.LV10
- RBJonah ColemanDEN10
- RBTreVeyon HendersonNE10
- RBKaelon BlackSF10
- RBRachaad WhiteWAS10
2026 game log
9.1 PPR points per game · 5 games| Wk | Opp | Car | Rush yds | Tgt | Rec | Rec yds | TD | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | TEN | 5 | 11 | 0 | 0 | 0 | 0 | 1.1 |
| 4 | DAL | 10 | 24 | 0 | 0 | 19 | 0 | 4.3 |
| 3 | IND | 11 | 33 | 2 | 2 | 15 | 0 | 6.8 |
| 2 | CIN | 6 | 10 | 2 | 2 | 14 | 0 | 4.4 |
| 1 | BUF | 20 | 60 | 3 | 3 | 19 | 3 | 28.9 |
Through Week 7. Stats: nflverse.