← Week 7 trade chart
QBDAL
Dak Prescott
Tier 8, Depth · QB15 on my Week 7 chart
Week 7 value
10
▼1 vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 10 | QB15 | – |
| Week 6 | 11 | QB13 | – |
| Week 5 | 11 | QB10 | – |
Similar value
The closest values to 10 on this week's chart.
- RBEmanuel WilsonSEA10
- RBMike Washington Jr.LV10
- RBJonah ColemanDEN10
- RBTreVeyon HendersonNE10
- RBKaelon BlackSF10
- RBRachaad WhiteWAS10
2026 game log
17.5 PPR points per game · 6 games| Wk | Opp | Cmp/Att | Pass yds | TD/INT | Rush yds | Pts |
|---|---|---|---|---|---|---|
| 6 | GB | 34/54 | 258 | 1/2 | 7 | 11.0 |
| 5 | TB | 24/42 | 316 | 1/2 | 0 | 12.6 |
| 4 | HOU | 32/45 | 335 | 1/0 | 7 | 18.1 |
| 3 | BAL | 25/40 | 276 | 1/0 | 19 | 18.9 |
| 2 | WAS | 26/31 | 279 | 4/0 | 26 | 29.8 |
| 1 | NYG | 22/34 | 175 | 2/1 | 14 | 14.4 |
Through Week 7. Stats: nflverse.