← Week 7 trade chart
WRTB
Chris Godwin
Tier 9, Throw-Ins · WR45 on my Week 7 chart
Week 7 value
9
– vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 9 | WR45 | – |
| Week 6 | 9 | WR44 | – |
| Week 5 | 11 | WR39 | – |
Similar value
The closest values to 9 on this week's chart.
- RBRJ HarveyDEN9
- RBJordan MasonMIN9
- RBDameon PiercePHI9
- RBTravis EtienneNO9
- WRMakai LemonPHI9
- WRJaylin NoelHOU9
2026 game log
7.7 PPR points per game · 6 games| Wk | Opp | Tgt | Rec | Rec yds | TD | Pts |
|---|---|---|---|---|---|---|
| 6 | PIT | 8 | 4 | 37 | 0 | 7.7 |
| 5 | DAL | 3 | 3 | 37 | 0 | 7.0 |
| 4 | GB | 7 | 6 | 31 | 0 | 9.1 |
| 3 | MIN | 4 | 3 | 25 | 0 | 5.5 |
| 2 | CLE | 3 | 3 | 46 | 0 | 8.8 |
| 1 | CIN | 4 | 4 | 40 | 0 | 8.3 |
Through Week 7. Stats: nflverse.