← Week 7 trade chart
RBCINBUY
Chase Brown
Tier 6, Backbones · RB17 on my Week 7 chart
Week 7 value
26
▼6 vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 26 | RB17 | BUY |
| Week 6 | 32 | RB15 | – |
| Week 5 | 54 | RB9 | BUY |
Similar value
The closest values to 26 on this week's chart.
- RBJosh JacobsGBHOLD28
- WRDeVonta SmithPHI28
- RBSaquon BarkleyPHI26
- RBBucky IrvingTB26
- QBBrock PurdySF26
- QBDrake MayeNE26
2026 game log
13.0 PPR points per game · 5 games| Wk | Opp | Car | Rush yds | Tgt | Rec | Rec yds | TD | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | MIA | 13 | 39 | 4 | 3 | 21 | 0 | 7.0 |
| 4 | JAX | 9 | 10 | 11 | 11 | 71 | 0 | 19.1 |
| 3 | PIT | 13 | 61 | 2 | 2 | 8 | 0 | 8.9 |
| 2 | HOU | 20 | 80 | 5 | 3 | 2 | 0 | 11.2 |
| 1 | TB | 16 | 56 | 6 | 5 | 22 | 1 | 18.8 |
Through Week 7. Stats: nflverse.