← Week 7 trade chart
RBJAXBUY
Bhayshul Tuten
Tier 5, High Upside · RB12 on my Week 7 chart
Week 7 value
36
▲4 vs Week 6
Value by week
| Week | Value | Rank | My call |
|---|---|---|---|
| Week 7 | 36 | RB12 | BUY |
| Week 6 | 32 | RB14 | BUY |
| Week 5 | 30 | RB16 | BUY |
Similar value
The closest values to 36 on this week's chart.
- WRTetairoa McMillanCAR38
- TEGeorge KittleSFBUY38
- WRChristian WatsonGB36
- WRMatthew GoldenGBBUY36
- TEIsaiah LikelyNYGBUY36
- RBD'Andre SwiftCHI34
2026 game log
14.7 PPR points per game · 6 games| Wk | Opp | Car | Rush yds | Tgt | Rec | Rec yds | TD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | HOU | 12 | 39 | 4 | 4 | 48 | 2 | 24.7 |
| 5 | PHI | 22 | 72 | 3 | 2 | 24 | 0 | 11.6 |
| 4 | CIN | 17 | 73 | 2 | 2 | 18 | 0 | 11.1 |
| 3 | NE | 15 | 73 | 2 | 2 | 17 | 1 | 17.0 |
| 2 | DEN | 13 | 65 | 2 | 2 | -3 | 1 | 14.2 |
| 1 | CLE | 15 | 66 | 1 | 1 | 22 | 0 | 9.8 |
Through Week 7. Stats: nflverse.